A Zoomable User Interface for Presenting Hierarchical Diagrams on Large Screens
| Author: | Christian GeigerORCiD, Holger Reckter, Roman Dumitrescu, Sascha Kahl, Jan Berssenbrügge |
|---|---|
| Qualitätssicherung: | peer reviewed |
| Fachbereich/Einrichtung: | Hochschule Düsseldorf / Fachbereich - Medien |
| Hochschule Düsseldorf / Fachbereich - Medien / Creative Media Production and Entertainment Computing | |
| Document Type: | Part of a Book |
| Year of Completion: | 2009 |
| Language of Publication: | English |
| Publisher: | Springer |
| Place of publication: | Berlin, Heidelberg |
| Parent Title (English): | Human-Computer Interaction. Novel Interaction Methods and Techniques, 13th International Conference, HCI International 2009, San Diego, CA, USA, July 19-24, 2009, Proceedings, Part II |
| Editor: | Julie A. Jacko |
| Volume: | 5611 |
| First Page: | 791 |
| Last Page: | 800 |
| DOI: | https://doi.org/10.1007/978-3-642-02577-8_87 |
| ISBN: | 978-3-642-02576-1 |
| Dewey Decimal Classification: | 0 Informatik, Informationswissenschaft, allgemeine Werke / 00 Informatik, Wissen, Systeme / 004 Datenverarbeitung; Informatik |
| Licence (German): | |
| Release Date: | 2021/07/05 |