(Bi,Sb) 2 Te 3 -PbTe chalcogenide alloys: Impact of the cooling rate and sintering parameters on the microstructures and thermoelectric performances
| Author: | Alexandre Jacquot, Thomas Jürgen, Joachim Schumann, Martin Jägle, Harald Böttner, Thomas Gemming, Jürgen Schmidt, Dirk Ebling |
|---|---|
| Fachbereich/Einrichtung: | Hochschule Düsseldorf |
| Document Type: | Article |
| Year of Completion: | 2011 |
| Language of Publication: | English |
| Publisher: | Cambridge University Press |
| Parent Title (English): | Journal of Materials Research |
| Volume: | 26 |
| Issue: | 15 |
| First Page: | 1773 |
| Last Page: | 1784 |
| DOI: | https://doi.org/10.1557/jmr.2011.78 |
| Licence (German): | |
| Release Date: | 2021/02/22 |