Smartphones as research tools in ambulatory assessment: Effects of own or loan devices on adherence, response attrition, usability, and reactivity
| Author: | Wolff Schlotz, Fabian Greb, Jochen SteffensORCiD |
|---|---|
| Fachbereich/Einrichtung: | Hochschule Düsseldorf / Fachbereich - Medien |
| Document Type: | Conference Proceeding |
| Year of Completion: | 2017 |
| Language of Publication: | English |
| Place of publication: | Luxembourg |
| Parent Title (English): | Proceedings of the 5th Conference of the Society for Ambulatory Assessment (SAA 2017), Luxembourg |
| Dewey Decimal Classification: | 0 Informatik, Informationswissenschaft, allgemeine Werke / 00 Informatik, Wissen, Systeme / 004 Datenverarbeitung; Informatik |
| Licence (German): | |
| Release Date: | 2021/02/12 |