Smartphone-Assessed Movement Predicts Music Properties
| Author: | Melanie Irrgang, Jochen SteffensORCiD, Hauke Egermann |
|---|---|
| Fachbereich/Einrichtung: | Hochschule Düsseldorf / Fachbereich - Medien |
| Document Type: | Conference Proceeding |
| Year of Completion: | 2018 |
| Language of Publication: | English |
| Publisher: | ACM |
| Place of publication: | New York |
| Parent Title (English): | Proceedings of the 5th International Conference on Movement and Computing |
| Volume: | ICPS |
| First Page: | 1 |
| Last Page: | 4 |
| DOI: | https://doi.org/10.1145/3212721.3212852 |
| ISBN: | 978-1-4503-6504-8 |
| Tag: | Accelerometer; Music Information Retrieval |
| GND Keyword: | Smartphone |
| Dewey Decimal Classification: | 0 Informatik, Informationswissenschaft, allgemeine Werke / 00 Informatik, Wissen, Systeme / 004 Datenverarbeitung; Informatik |
| Licence (German): | |
| Release Date: | 2021/02/12 |