Investigation of a change in the hardness properties of thermally modified beech wood (Fagus sylvatica L) as a result of a 6-week long-term temperature at 120°C and 140°C
- The aim of this study is to investigate the mechanical properties and structural changes of wood during long-term tempering in mild temperatures. As a result of a long-term heat treatment on beech wood (Fagus sylvatica L), the degradation or decomposition reaction of wood-bound cellulose, hemicellulose and lignins in the low temperature range up to 150°C investigated. For this purpose, test series in the dry state are thermally treated over a period of 6 weeks at a temperature of 120°C and 140°C. Weekly, the mass and dimensions of the test specimens are recorded in order to effectively track the density curve. The mechanical resistance of the wood substrate was realized by a hardness measurement in a weekly period.
| Author: | Martin WozniakORCiD, Fabian WulfORCiD, Alexander PfriemORCiDGND |
|---|---|
| URN: | urn:nbn:de:kobv:eb1-opus-2816 |
| Parent Title (English): | European Conference on Wood Modification 2022 |
| Document Type: | Conference Proceeding |
| Language: | English |
| Year of Completion: | 2022 |
| Date of Publication (online): | 2022/05/19 |
| Date of first Publication: | 2022/04/26 |
| Publishing Institution: | Hochschule für nachhaltige Entwicklung Eberswalde |
| Release Date: | 2022/05/19 |
| Tag: | Brinell-hardness; Density; IR-Spectroscopy; thermal wood modification |
| Page Number: | 7 |
| Institutions / Departments: | Fachbereich Holzingenieurwesen |
| Dewey Decimal Classification: | 6 Technik, Medizin, angewandte Wissenschaften / 62 Ingenieurwissenschaften / 620 Ingenieurwissenschaften und zugeordnete Tätigkeiten |
| open_access (DINI-Set): | open_access |
| University Bibliography: | University Bibliography |
| Peer-Review / Nicht ermittelbar | |
| Licence (German): | Creative Commons - CC BY - Namensnennung 4.0 International |



