DMP: Predictability of color changes of wood used indoor - A new approach to evaluate the colour change as a function of the radiation dose. Research Data Management Questionnaire
- This is a data management plan for the DFG research project "Predictability of color changes of wood used indoor - A new approach to evaluate the color change as a function of the radiation dose". DFG Funding code / Project number: 442135169 Project website: https://gepris.dfg.de/gepris/projekt/442135169?language=en This data management plan (DMP) applies to the Research Data Management Organizer (RDMO) questionnaire and was operated with the RDMO software: https://rdmorganiser.github.io/en/
| Author: | Claudia LenzORCiD, Ian WolffORCiDGND, Mario Beyer, Gerald Koch, Alexander PfriemORCiDGND |
|---|---|
| URN: | urn:nbn:de:kobv:eb1-opus-8237 |
| DOI: | https://doi.org/10.5281/zenodo.8084673 |
| Document Type: | Other |
| Language: | English |
| Year of Completion: | 2023 |
| Date of first Publication: | 2023/06/23 |
| Publishing Institution: | Hochschule für nachhaltige Entwicklung Eberswalde |
| Release Date: | 2023/12/21 |
| Tag: | data management plan; wood; radiation dose; photo-induced color changes; chromophore; natural and artificial irradiation; European wood species; interior; sunlight exposure; physics; chemistry; spectroscopic measurement methods |
| Page Number: | 47 |
| Note: | Version 3 |
| Institutions / Departments: | Fachbereich Holzingenieurwesen |
| open_access (DINI-Set): | open_access |
| University Bibliography: | University Bibliography |
| Zweitveröffentlichung | |
| Licence (German): | Creative Commons - CC BY - Namensnennung 4.0 International |



