In situ optical sequencing and structure analysis of a trinucleotide repeat genome region by localization microscopy after specific COMBO-FISH nano-probing
| Author: | Michael Stuhlmüller, Jutta Schwarz-Finsterle, Evelyn Fey, Johannes Lux, Margund Bach, Christoph Cremer, Katrin Hinderhofer, Michael HausmannORCiD, Georg HildenbrandORCiD |
|---|---|
| DOI: | https://doi.org/https://doi.org/10.1039/C5NR04141D |
| ISSN: | 2040-3364 |
| Parent Title (English): | Nanoscale |
| Publisher: | Royal Society of Chemistry (RSC) |
| Document Type: | Article |
| Language: | English |
| Year of Completion: | 2015 |
| Release Date: | 2024/11/19 |
| GND Keyword: | Genom |
| Volume: | 7 |
| Issue: | 42 |
| Page Number: | 9 |
| First Page: | 17938 |
| Last Page: | 17946 |
| Institutes: | Fakultät Ingenieurwissenschaften und Informatik / Studiengänge / Medical Engineering and Data Science (Bachelor) |
| Research Focuses / Research Horizons: | Materials / Material Testing & Sensor Technology |
