Realisation and comparison of metal-carbon eutectic points for radiation thermometry applications and W-Re thermocouple calibration
- For the sake of ensuring improved accuracy and traceability for temperature measurements above the copper point (1084 OC), four laboratories are joining their efforts in developing high-temperature fixed points based on eutectic transitions of metal-carbon mixtures [1]. These phase transitions, on the basis of radiation thermometry results presented thus far [2, 3], encouraged the participants to work towards two eventual applications: hightemperature fixed—point calibration sources for radiation thermometry, and fixed points for the calibration of contact thermometers, including Pt/Pd, Pt/Rh and W/Re thermocouples. Here will be given the up-to—date works accomplished within or in relation with this project in the participating laboratories. The perspectives of this work are wide and should allow the usage of such fixed points at temperatures ranging from 1150 C to 2700 C. The remaining uncertainty concerns the …
| Author: | Jürgen Hartmann, M. Sadli, G. Machin, R. Morice |
|---|---|
| Persistent identifier: | https://www.researchgate.net/profile/Graham_Machin/publication/259712992_Realisation_and_comparison_of_metal-carbon_eutectic_points_for_radiation_thermometry_applications_and_W-Re_thermocouple_calibration/links/02e7e52d6c8d4c143c000000.pdf |
| Parent Title (English): | Proc. 8th Int. Symp. on Temperature and Thermal Measurements in Industry and Science - Proceedings of Tempmeko 2001 |
| Publisher: | VDI Verlag |
| Place of publication: | Berlin |
| Editor: | B. Fellmuth, J. Seidel, G. Scholze |
| Document Type: | Conference Proceeding |
| Language: | English |
| Year of publication: | 2002 |
| Publishing Institution: | Hochschule für Angewandte Wissenschaften Würzburg-Schweinfurt |
| Release Date: | 2020/12/04 |
| First Page: | 507 |
| Last Page: | 512 |
| Dewey Decimal Classification: | 5 Naturwissenschaften und Mathematik / 53 Physik / 536 Wärme |
