A comparison of Co-C, Pd-C, Pt-C, Ru-C and Re-C eutectic fixed points independently manufactured by three different institutes
- In order to assess the performance and capability as well as the reproducibility of cell production five different Metal-carbon (MC) eutectic cells from three institutes were measured by radiation thermometry at PTB. The reproducibility of the melting temperature approached the requirements set by CCT/CCPR but significant differences were seen between different manufactures.
| Author: | Jürgen Hartmann |
|---|---|
| Persistent identifier: | https://www.academia.edu/download/41206514/A_comparison_of_CoC_PdC_PtC_RuC_and_ReC_20160114-3055-1lybi4p.pdf20160115-19908-1rtghdd.pdf |
| Parent Title (English): | Proc. Newrad (Davos, Switzerland) |
| Document Type: | Conference Proceeding |
| Language: | English |
| Year of publication: | 2005 |
| Publishing Institution: | Hochschule für Angewandte Wissenschaften Würzburg-Schweinfurt |
| Release Date: | 2020/12/04 |
| First Page: | 289 |
| Last Page: | 290 |
| Dewey Decimal Classification: | 5 Naturwissenschaften und Mathematik / 53 Physik / 536 Wärme |
