Monitoring of thermal deformations of a highway bridge
- Structural Health Monitoring of civil engineering structures is experiencing an increasing progress in the last decades. The present work focuses mainly on static behaviour of a highway bridge due to environmental temperature effects. The first goal is to compare the results of the finite element simulations to the classical geodesy surveying measurements for deformation monitoring of a large, curved highway bridge. The second goal is to test the applicability of artificial intelligence (AI) methods to predict such deformations online without comprehensive computer simulations. In this context, it is also shown how AI can be used to compensate outage of the measurement system and as an element of a monitoring system for system change detection.
| Verfasserangaben: | Richard LorenzORCiD, Yuri Petryna |
|---|---|
| DOI: | https://doi.org/10.1088/1742-6596/2647/25/252023 |
| ISSN: | 1742-6588 |
| ISSN: | 1742-6596 |
| Titel des übergeordneten Werkes (Englisch): | Journal of Physics : Conference Series |
| Untertitel (Englisch): | Comparison of geodetic measurements, finite element simulations and AI predictions |
| Verlag: | IOP Publishing |
| Verlagsort: | Bristol |
| Dokumentart: | Wissenschaftlicher Artikel |
| Sprache: | Englisch |
| Jahr der Erstveröffentlichung: | 2024 |
| Veröffentlichende Institution: | Fachhochschule Potsdam |
| Datum der Freischaltung: | 06.11.2024 |
| GND-Schlagwort: | Autobahnbrücke; Künstliche Intelligenz; Umgebungstemperatur |
| Jahrgang: | 2647 |
| Ausgabe / Heft: | 25 |
| Aufsatznummer: | 252023 |
| Erste Seite: | 1 |
| Letzte Seite: | 13 |
| Fachbereiche und Zentrale Einrichtungen: | FB3 Bauingenieurwesen |
| DDC-Klassifikation: | 600 Technik, Medizin, angewandte Wissenschaften / 620 Ingenieurwissenschaften |
| Open Access: | Gold Open Access |
| Lizenz (Deutsch): | Creative Commons - CC BY - Namensnennung 4.0 International |

