Digital Twin for the Simulation of Acoustic Emission Wave Propagation in Prestressed Concrete Elements
- In the 1950s, the use of prestressed concrete construction for bridges became widespread. The lack of experience in the early days causes problems today regarding a combination of corrosion and fatigue of the tendons. Wire breaks can lead to structural failure without warning. Acoustic emission analysis is the only reliable monitoring method to prevent catastrophic damage. Through an acoustic simulation of the structure and its fusion with measurement data, the research project "Digital Twin for the Simulation of Acoustic Emission Wave Propagation in Prestressed Concrete Elements" lays the foundation for optimizing the monitoring systems.
| Autor*innen: | Stephan PirskawetzORCiD, Gulshat ZaripovaORCiD, Nienke BrinkmanORCiD, Lars GebraadORCiD, Christian BoehmORCiD, Horst Trattnig |
|---|---|
| Dokumenttyp: | Beitrag zu einem Tagungsband |
| Veröffentlichungsform: | Graue Literatur |
| Sprache: | Englisch |
| Titel des übergeordneten Werkes (Englisch): | PROGRESS IN ACOUSTIC EMISSION XXI - Proceedings of International Institute of Innovative Acoustic Emission (IIIAE2025), 27th International Acoustic Emission Symposium (IAES-27) &11th International Conference on Acoustic Emission (ICAE-11)) |
| Jahr der Erstveröffentlichung: | 2025 |
| Organisationseinheit der BAM: | 7 Bauwerkssicherheit |
| 7 Bauwerkssicherheit / 7.1 Baustoffe | |
| Verlag: | Japanese Society for Non-Destructive Inspection (JSNDI) |
| Erste Seite: | 113 |
| Letzte Seite: | 117 |
| DDC-Klassifikation: | Technik, Medizin, angewandte Wissenschaften / Ingenieurwissenschaften / Ingenieurbau |
| Freie Schlagwörter: | Acoustic emission monitoring; Digital acoustic twin; Prestressed concrete bridge; Stress corrosion cracking; Wire break |
| Themenfelder/Aktivitätsfelder der BAM: | Infrastruktur |
| Infrastruktur / Green Intelligent Building | |
| Veranstaltung: | III AE 2025 Nagoya |
| Veranstaltungsort: | Nagoya, Japan |
| Beginndatum der Veranstaltung: | 04.11.2025 |
| Enddatum der Veranstaltung: | 09.11.2025 |
| Verfügbarkeit des Dokuments: | Datei im Netzwerk der BAM verfügbar ("Closed Access") |
| Datum der Freischaltung: | 04.02.2026 |
| Referierte Publikation: | Nein |

