Zitieren Sie bitte immer diesen URN: urn:nbn:de:kobv:b43-642530
Development of distributed sensor electronics for energy-efficient and proactive maintenance of buildings
- Permanently installed sensor systems are becoming increasingly important for monitoring critical infrastructure. The research institutes Fraunhofer IZFP and BAM, together with industrial partners and users, are developing a concept for an electronic system consisting of an Edge-Gateway as a central high-performance node and a variable number of Sensor-Edge units that establish the connection between the sensors of the permanent monitoring system and the gateway, which also provides connection to a cloud. A software tool allows identification and localization of sensors and visualization of sensor data. The principle of the system is demonstrated using sensors installed in the road surface to monitor traffic loads as an example. Two test structures, a full-scale laboratory at Fraunhofer IZFP, Saarbrücken, and the “BLEIB” reference structure at BAM, test site technical safety (TTS) Horstwalde, were used to demonstrate the principle and the functioning of the electronic system.
| Autor*innen: | Ute Rabe, Julia Emge, Samuel Klein, Jan Oswald, Nina Shpakova, Philipp Stopp, Christoph Weingard, Dirk Koster, Eric Schönsee, Frank Hille, Ernst Niederleithinger |
|---|---|
| Dokumenttyp: | Beitrag zu einem Tagungsband |
| Veröffentlichungsform: | Graue Literatur |
| Sprache: | Englisch |
| Titel des übergeordneten Werkes (Englisch): | e-Journal of Nondestructive Testing |
| Jahr der Erstveröffentlichung: | 2025 |
| Organisationseinheit der BAM: | 8 Zerstörungsfreie Prüfung |
| 8 Zerstörungsfreie Prüfung / 8.2 Zerstörungsfreie Prüfmethoden für das Bauwesen | |
| Veröffentlichende Institution: | Bundesanstalt für Materialforschung und -prüfung (BAM) |
| Verlag: | ndt.net |
| Jahrgang/Band: | 30 |
| Ausgabe/Heft: | 10 |
| Aufsatznummer: | 1301 |
| Erste Seite: | 1 |
| Letzte Seite: | 3 |
| DDC-Klassifikation: | Technik, Medizin, angewandte Wissenschaften / Ingenieurwissenschaften / Ingenieurbau |
| Freie Schlagwörter: | Bridge monitoring; Edge computing; Multi-sensor |
| Themenfelder/Aktivitätsfelder der BAM: | Infrastruktur |
| Infrastruktur / Verkehrsinfrastrukturen | |
| Veranstaltung: | NDT-CE 2025 - The International Symposium on Nondestructive Testing in Civil Engineering |
| Veranstaltungsort: | Izmir, Türkiye |
| Beginndatum der Veranstaltung: | 24.09.2025 |
| Enddatum der Veranstaltung: | 26.09.2025 |
| DOI: | 10.58286/31650 |
| URN: | urn:nbn:de:kobv:b43-642530 |
| ISSN: | 1435-4934 |
| Verfügbarkeit des Dokuments: | Datei für die Öffentlichkeit verfügbar ("Open Access") |
| Lizenz (Deutsch): | Creative Commons - CC BY - Namensnennung 4.0 International |
| Datum der Freischaltung: | 06.10.2025 |
| Referierte Publikation: | Nein |
| Schriftenreihen ohne Nummerierung: | Wissenschaftliche Artikel der BAM |


