Zitieren Sie bitte immer diesen URN: urn:nbn:de:kobv:b43-629310
Identifying the initial corrosion fatigue failure based on dropping electrochemical potential
- The corrosion fatigue of duplex stainless-steel X2CrNiMoN22-5-3 can be determined by purely alternating axial cyclic load to failure using hour-glass shaped specimens. The experimental setup comprises a corrosion chamber allowing for the circulation of an aquifer electrolyte heated to 369 K simulating a carbon capture and storage as well as geothermal power plant environment. During engineering of a carbon storage site or geothermal power plant, it may be crucial to determine the failure onset of a component beforehand. Therefore, an algorithm with 93.3% reliability was established based on splitting the measured potential values into ten time series with a capacity of ten values. The failure of corrosion fatigue specimens in a geothermal environment correlates to the drop of the curves of the electrochemical potential which is measured simultaneously within the corrosion chamber. Crack initiation was, therefore, successfully derived from the electrochemical potential.
| Autor*innen: | A. Pfennig, Roman Simkin |
|---|---|
| Dokumenttyp: | Zeitschriftenartikel |
| Veröffentlichungsform: | Verlagsliteratur |
| Sprache: | Englisch |
| Titel des übergeordneten Werkes (Englisch): | Applied sciences |
| Jahr der Erstveröffentlichung: | 2025 |
| Organisationseinheit der BAM: | 5 Werkstofftechnik |
| 5 Werkstofftechnik / 5.1 Mikrostruktur Design und Degradation | |
| Veröffentlichende Institution: | Bundesanstalt für Materialforschung und -prüfung (BAM) |
| Verlag: | MDPI |
| Verlagsort: | Basel |
| Jahrgang/Band: | 15 |
| Ausgabe/Heft: | 1 |
| Aufsatznummer: | 403 |
| Erste Seite: | 1 |
| Letzte Seite: | 15 |
| DDC-Klassifikation: | Technik, Medizin, angewandte Wissenschaften / Ingenieurwissenschaften / Ingenieurwissenschaften und zugeordnete Tätigkeiten |
| Freie Schlagwörter: | CO2; Corrosion fatigue; Crack initiation; Geothermal energy production; Surface corrosion |
| Themenfelder/Aktivitätsfelder der BAM: | Material |
| Material / Degradationsmechanismen | |
| DOI: | 10.3390/app15010403 |
| URN: | urn:nbn:de:kobv:b43-629310 |
| ISSN: | 2076-3417 |
| Verfügbarkeit des Dokuments: | Datei für die Öffentlichkeit verfügbar ("Open Access") |
| Lizenz (Deutsch): | Creative Commons - CC BY - Namensnennung 4.0 International |
| Datum der Freischaltung: | 10.04.2025 |
| Referierte Publikation: | Ja |
| Datum der Eintragung als referierte Publikation: | 10.04.2025 |
| Schriftenreihen ohne Nummerierung: | Wissenschaftliche Artikel der BAM |


