Zitieren Sie bitte immer diesen URN: urn:nbn:de:kobv:b43-624772
Nanoindentation reveals universal scaling of pop-in plasticity in metallic glasses
- Plastic flow of metallic glasses proceeds intermittently in the inhomogeneous deformation regime. Mediated via shear bands, quasi-static straining gives rise to plastic instabilities that are measured as abrupt displacement bursts or pop-ins. The latter is a well-known feature in nanoindentation, where its first occurrence probes the critical and site-specific stress of nano-scale incipient shear deformation. Here we show that the statistical distribution of the stress and magnitude of the first shear instability, as well as its successive higher-order events, universally follow Weibull statistics across ten different metallic glasses. This indicates a fundamentally identical plastic process across glass-forming alloys and progressing deformation that is governed by a weakest-link phenomenon. This finding stands in strong contrast to crystalline alloys, where both defect nucleation and defect-structure evolution control shear instabilities and depend on the deformation history.
| Autor*innen: | Yu Chen, Zhen-Xing Bo, Hong Bo Zhou, Bao-An Sun, Yong Hao SunORCiD, Robert MaaßORCiD, Wei Hua Wang |
|---|---|
| Dokumenttyp: | Zeitschriftenartikel |
| Veröffentlichungsform: | Verlagsliteratur |
| Sprache: | Englisch |
| Titel des übergeordneten Werkes (Englisch): | Scripta Materialia |
| Jahr der Erstveröffentlichung: | 2025 |
| Organisationseinheit der BAM: | 5 Werkstofftechnik |
| 5 Werkstofftechnik / 5.0 Abteilungsleitung und andere | |
| Veröffentlichende Institution: | Bundesanstalt für Materialforschung und -prüfung (BAM) |
| Verlag: | Elsevier Inc. |
| Jahrgang/Band: | 259 |
| Aufsatznummer: | 116549 |
| Erste Seite: | 1 |
| Letzte Seite: | 5 |
| DDC-Klassifikation: | Technik, Medizin, angewandte Wissenschaften / Ingenieurwissenschaften / Ingenieurwissenschaften und zugeordnete Tätigkeiten |
| Freie Schlagwörter: | Intermittent flow; Metallic glasses; Nanoindentation; Pop-ins; Weibull distribution |
| Themenfelder/Aktivitätsfelder der BAM: | Material |
| Material / Degradationsmechanismen | |
| DOI: | 10.1016/j.scriptamat.2025.116549 |
| URN: | urn:nbn:de:kobv:b43-624772 |
| Verfügbarkeit des Dokuments: | Datei für die Öffentlichkeit verfügbar ("Open Access") |
| Lizenz (Deutsch): | Creative Commons - CC BY - Namensnennung 4.0 International |
| Datum der Freischaltung: | 03.02.2025 |
| Referierte Publikation: | Ja |
| Datum der Eintragung als referierte Publikation: | 25.11.2025 |
| Schriftenreihen ohne Nummerierung: | Wissenschaftliche Artikel der BAM |


