Zitieren Sie bitte immer diesen URN: urn:nbn:de:kobv:b43-467226
Novel metrology to determine the critical strain conditions required for solidification cracking during laser welding of thin sheets
- This paper represents the results for proposed optical flow method based on the Lucas-Kanade (LK) algorithm applied to two different problems. The following observations can be made: - The estimated strain and displacement for conducted tensile test are generally very close to those measured with conventional DIC-technique. - The LK technique allows measurement of strain or displacement without special selection of a region of interest. Using a novel optical measurement technique together with the optical flow algorithm, a twodimensional deformation analysis during welding was conducted. This technique is the first to provide a measurement of the full strain field locally in the immediate vicinity of the solidification front. Additionally, the described procedure of the optical measurement allows the real material-dependent values of critical strain characterizing the transition to hot cracking during laser welding processes to be determined.
| Autor*innen: | Nasim BakirORCiD, V. Pavlov, S. Zavjalov, S. Volvenko, Andrey GumenyukORCiD, Michael RethmeierORCiD |
|---|---|
| Dokumenttyp: | Zeitschriftenartikel |
| Veröffentlichungsform: | Verlagsliteratur |
| Sprache: | Englisch |
| Titel des übergeordneten Werkes (Englisch): | Journal of physics: Conference series |
| Jahr der Erstveröffentlichung: | 2018 |
| Veröffentlichende Institution: | Bundesanstalt für Materialforschung und -prüfung (BAM) |
| Verlag: | IOP Publ. |
| Verlagsort: | Bristol |
| Jahrgang/Band: | 1109 |
| Ausgabe/Heft: | 012047 |
| Erste Seite: | 1 |
| Letzte Seite: | 9 |
| DDC-Klassifikation: | Technik, Medizin, angewandte Wissenschaften / Ingenieurwissenschaften / Ingenieurwissenschaften und zugeordnete Tätigkeiten |
| Freie Schlagwörter: | Hot cracking test; Laser beam welding; Local critical strain; Novel metrology; Solidification cracking |
| Veranstaltung: | Beam Technologies and Laser Application |
| Veranstaltungsort: | Sankt Petersburg, Russia |
| DOI: | 10.1088/1742-6596/1109/1/012047 |
| URN: | urn:nbn:de:kobv:b43-467226 |
| ISSN: | 1742-6596 |
| Verfügbarkeit des Dokuments: | Datei für die Öffentlichkeit verfügbar ("Open Access") |
| Lizenz (Deutsch): | Creative Commons - CC BY - Namensnennung 4.0 International |
| Datum der Freischaltung: | 26.11.2018 |
| Referierte Publikation: | Nein |
| Schriftenreihen ohne Nummerierung: | Wissenschaftliche Artikel der BAM |


