Use of DEM-LBM modeling to prove the relevance of free jet model for soil erosion by impinging jet
- The aim of this study is to provide a micromechanical insight into the mechanisms taking place during the erosion of a cohesive granular material driven by a fluid flow, the objectives are summarized as follows: Perform numerical erosion tests. Parallelization of the code (Gpu). Extensive parametric analysis => rely micro parameters (eg. Cohesion) to macro parameters (eg. Soil erodibility, mechanical strengths).
| Autor*innen: | Z. Benseghier |
|---|---|
| Koautor*innen: | Pablo CuéllarORCiD, L.-H. Luu, J.-Y. Delenne, S. Bonelli, P. Philippe |
| Dokumenttyp: | Vortrag |
| Veröffentlichungsform: | Präsentation |
| Sprache: | Englisch |
| Jahr der Erstveröffentlichung: | 2018 |
| DDC-Klassifikation: | Technik, Medizin, angewandte Wissenschaften / Ingenieurwissenschaften / Ingenieurbau |
| Freie Schlagwörter: | DEM-LBM simulation; Erosion of cohesive soils; Jet erosion test |
| Veranstaltung: | 2nd YADE Workshop, IRSTEA, Aix-en-Provence |
| Veranstaltungsort: | Aix-en-Provence, France |
| Beginndatum der Veranstaltung: | 26.04.2018 |
| Verfügbarkeit des Dokuments: | Datei im Netzwerk der BAM verfügbar ("Closed Access") |
| Datum der Freischaltung: | 18.10.2018 |
| Referierte Publikation: | Nein |
| Eingeladener Vortrag (wissenschaftliche Konferenzen): | Nein |

