What happens during S-corrosion in Fe13Cr in the early stage?
- Ferritic alloys containing Cr form Cr5S6 precipitates along grain boundaries in hot SO2 environment. Grain boundary precipitates may influence the steel’s mechanical behavior. Cr5S6 precipitates were reconstructed three-dimensionally using FIB tomography analysis to determine the volume, number, and penetration depth. The volume growth of Cr5S6 precipitates increased only for the initial aging time of 3 h but became constant after 6 h. The number of precipitates increased linearly.
| Autor*innen: | N. Wollschläger, Kathrin Nützmann |
|---|---|
| Dokumenttyp: | Posterpräsentation |
| Veröffentlichungsform: | Präsentation |
| Sprache: | Englisch |
| Jahr der Erstveröffentlichung: | 2017 |
| DDC-Klassifikation: | Technik, Medizin, angewandte Wissenschaften / Ingenieurwissenschaften / Ingenieurwissenschaften und zugeordnete Tätigkeiten |
| Freie Schlagwörter: | 3D tomography; Grain boundary corrosion; Sulfidation |
| Veranstaltung: | Meeting on Focused Ion Beams in Berlin - FIBiB2017 |
| Veranstaltungsort: | Berlin, HZB Wannsee Campus, Germany |
| Beginndatum der Veranstaltung: | 06.11.2017 |
| Verfügbarkeit des Dokuments: | Datei im Netzwerk der BAM verfügbar ("Closed Access") |
| Datum der Freischaltung: | 01.06.2018 |
| Referierte Publikation: | Nein |

