Spetroscopic characterization of single-walled carbon nanotubes carrier-doped by encapsulation of TCNQ
- etracyano-p-quinodimethane (TCNQ) molecules encapsulated single-walled carbon nanotubes (SWNTs) were investigated by using core level and valence band x-ray photoemission spectroscopy as well as near-edge x-ray-absorption fine structure spectroscopy. The pi-band and pi*-band structures in these molecular systems were investigated, and it was clearly confirmed that a charge transfer occurred in TCNQ-doped SWNTs. TCNQ molecules were negatively charged as to be expected. A depletion of the pi-band density of states of the SWNTs caused by the charge transfer to the TCNQ molecules was observed.
| Autor*innen: | M. Shiraishi, Sufal Swaraj, T. Takenobu, Y. Iwasa, M. Ata, Wolfgang UngerORCiD |
|---|---|
| Dokumenttyp: | Zeitschriftenartikel |
| Veröffentlichungsform: | Verlagsliteratur |
| Sprache: | Englisch |
| Titel des übergeordneten Werkes (Englisch): | Physical review B |
| Jahr der Erstveröffentlichung: | 2005 |
| Herausgeber (Institution): | American Physical Society |
| Verlag: | American Institute of Physics |
| Verlagsort: | Melville, NY |
| Jahrgang/Band: | 71 |
| Erste Seite: | 125419-1-125419-7 |
| Freie Schlagwörter: | Modified nanotubes; NEXAFS; SWNT; XPS |
| DOI: | 10.1103/PhysRevB.71.125419 |
| ISSN: | 1098-0121 |
| ISSN: | 0163-1829 |
| ISSN: | 0556-2805 |
| ISSN: | 1095-3795 |
| ISSN: | 1550-235X |
| Verfügbarkeit des Dokuments: | Physisches Exemplar in der Bibliothek der BAM vorhanden ("Hardcopy Access") |
| Bibliotheksstandort: | Sonderstandort: Publica-Schrank |
| Datum der Freischaltung: | 19.02.2016 |
| Referierte Publikation: | Ja |
| Datum der Eintragung als referierte Publikation: | 19.05.2005 |

