Documentation and Instruction Manual for the Horizontal Mobile Measuring System (HMMS)
| Institutes: | Geowissenschaften |
|---|---|
| Author: | Jörg Hübner, Johannes Olesch, Hubert Falke, Franz X. Meixner, Thomas Foken |
| Creating Corporation: | Universität Bayreuth, Abteilung Mikrometeorologie |
| Year of Completion: | 2011 |
| Series (Volume number) | Arbeitsergebnisse / Universität Bayreuth, Abteilung Mikrometeorologie (48) |
| SWD-Keyword: | Meteorologie |
| Tag: | EGER; Waldstein-Weidenbrunnen EGER; Waldstein-Weidenbrunnen |
| Dewey Decimal Classification: | 550 Geowissenschaften |
| URN: | urn:nbn:de:bvb:703-opus-9514 |
| Document Type: | Report |
| Language: | English |
| Date of Publication (online): | 11.01.2012 |





