Risk-Neutral Densities and Catastrophe Events
In this research, we analyze the impact of catastrophe events on riskneutral
densities which can be implied from European option markets. As catastrophe events we consider the destruction of the nuclear power plant at Fukushima and the downgrading of U.S. sovereign debt in 2011. In an
event study, we analyze the impact on European blue chip index options traded at EUREX. We find that after a short adaption period, probability mass of especially risk-neutral density functions derived from long-term options is shifted toward the right side. Thus, very good states of the economy become more expensive indicating higher prices for deep out-ofthe-
money options. This signifies that there has been speculation on a recovery of the German stock market after the shocks.
| Fakultät / Lehrstuhl: | Lehrstuhl für Betriebswirtschaftslehre, insbesondere Banking und Finanzcontrolling |
|---|---|
| Autor(en): | Michael Herold, Matthias Muck |
| Titel der Zeitschrift/Sammelwerk (English): | Derivative Securities Pricing and Modelling |
| Editor: | Jonathan A. Batten, Niklas Wagner |
| Edition: | 1. ed. |
| Place of publication: | Bingley [u.a.] |
| Publisher: | Emerald |
| Erscheinungsjahr: | 2012 |
| Seitenzahl / Größe (KB): | S. 185 - 207 |
| Schriftenreihen / Serie: | Contemporary studies in economic and financial analysis ; 94 |
| Jahr der Erstpublikation / Fertigstellung: | 2012 |
| Freie Schlagwort(e): | Risk-neutral densities; derivatives |
| ISBN: | 978-1-78052-616-4 |
| Document Type: | Artikel in einem Sammelwerk / Postprint |
| Sprache(n): | English |
| Publikationsdatum: | 07.08.2012 |
| Licence (German): | Keine Lizenz |






